Attempt of Class 4-Felony
Wanted as of 03/19/2019
| ||||
Name: | Lockamy, Samuel O | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/25/1982 | Age: | 42 | |
Last Known Address: 909 Florence Ave, Sioux City, IA 51109 | ||||
Warrant: CR16-49 |
poss of MJ
Wanted as of 09/26/2019
| ||||
Name: | Logan, Otis M | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 10/22/1987 | Age: | 37 | |
Last Known Address: 1637 Nesbitt Lane, Madison, TN 37115 | ||||
Warrant: CR19-299 |
Bad Checks
Wanted as of 01/30/2014
| ||||
Name: | Lonewolf, Melissa L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/15/1974 | Age: | 50 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5229 Wilshire Blvd, Lincoln, Ne 68504 | ||||
Warrant: CR14-66 |
Assault by Mutual Consent
Wanted as of 10/06/2022
| ||||
Name: | Lopez, Edgar | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/09/1986 | Age: | 38 | |
Last Known Address: 330 North Clarkson Street, Fremont NE 68025 | ||||
Case: CR22-381 |
DUS
Wanted as of 09/07/2017
| ||||
Name: | Louis, Mario L. | |||
Gender: | Male | Race: | Black | |
DOB: | 07/21/1996 | Age: | 28 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 6325 N. Baldwin Street, Lincoln, NE 68521 | ||||
Warrant: CR17-383 |
MIS-Speeding
Wanted as of 03/11/2022
| ||||
Name: | Mabbitt, Brandon | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/12/1994 | Age: | 30 | |
Last Known Address: 3445 3rd Avenue, Council Bluffs, IA, 51501 | ||||
Warrant: TR21-1413 |
DUS & Speeding
| ||||
Name: | Malenga, Abdalla | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 03/15/1997 | Age: | 28 | |
Last Known Address: 60 North Pecos Rd, Las Vegas NV | ||||
Case: CR23-256 |
DUS, FTA
Wanted as of 11/14/2019
| ||||
Name: | Malone, Diane K | |||
Gender: | Female | Race: | Unknown | |
DOB: | 03/12/1942 | Age: | 83 | |
Last Known Address: 2408 South 10th Street Apt #3, Lincoln, NE 68502 | ||||
Warrant: CR19-450 |
DUS FTA
Wanted as of 02/14/2023
| ||||
Name: | Marshall, Brent A | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 10/27/1992 | Age: | 32 | |
Last Known Address: 410 South 4th Street, Eagle NE | ||||
Case: CR17-108 |
Fel - Child Support
Wanted as of 02/01/2024
| ||||
Name: | Mata, Israel | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/14/2001 | Age: | 23 | |
Last Known Address: 6226 Baldwin St, Lincoln NE | ||||
Case: CR24-23 |
Child Support
Wanted as of 12/20/2023
| ||||
Name: | Matz, Jerry | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 06/28/1967 | Age: | 57 | |
Last Known Address: 2300Clark Street, #3, Sioux City IA | ||||
Case: CR22-48 |
poss consume open alcohol container
Wanted as of 08/28/2012
| ||||
Name: | Mayhew, Christian R. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/02/1974 | Age: | 50 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 100 EHR , Lone Oak, TX 75453 | ||||
Warrant: CR12-367 |
Nonsupport of Parent
Wanted as of 08/10/2022
| ||||
Name: | McDonald, Mason Jade | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/21/1993 | Age: | 31 | |
Last Known Address: 916 Nebraska Street, Sioux City IA 51105 | ||||
Case: CR22-6 |
Misdemeanor
Wanted as of 06/17/2014
| ||||
Name: | Miller, Lori L | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/11/1972 | Age: | 52 | |
Last Known Address: 1002 North Mahaffie Street, Olathe KS | ||||
Case: CR13-541 |
Child Neglect & Nonsupport
Wanted as of 01/03/2024
| ||||
Name: | Mizner, Trinity | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/27/1994 | Age: | 30 | |
Last Known Address: 315 Pribram Street, Prague NE | ||||
Case: CR23-3 |
FTP Fines
Wanted as of 12/28/2012
| ||||
Name: | Mohr, Elizabeth J | |||
Gender: | Female | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1619 West Bennet Street, Sioux Falls, SD 57104 | ||||
Warrant: CR12-399 |
speeding, FTA
Wanted as of 05/28/2015
| ||||
Name: | Mohr, Steven T | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/01/1983 | Age: | 41 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 787 Riner Ave, Wamsutter, WA 82336 | ||||
Warrant: TR15-99 |
Fish w/o Permit
Wanted as of 09/20/2024
| ||||
Name: | Narcisco-Valente, Ruben | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/24/1981 | Age: | 43 | |
Last Known Address: 1532 South 25th Street, Omaha NE | ||||
Case: CR23-174 |
DUS, POSS MARIJUANA
Wanted as of 08/28/2020
| ||||
Name: | Nero, T'Niyah | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/21/1998 | Age: | 26 | |
Last Known Address: 600 S 27th Blvd, Apt 815, Omaha NE | ||||
Warrant: CR20-117 |
DUI +.15
Wanted as of 02/18/2015
| ||||
Name: | Nickels, Jeffrey Matthew | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/24/1980 | Age: | 44 | |
Last Known Address: 744 W William Cannon Dr, 1017, Austin TX 78745 | ||||
Warrant: CR14-496 |