THEFT
Wanted as of 08/18/2016
| ||||
Name: | Allison, Elvis | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/19/1987 | Age: | 33 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 66 Bass Road, Silver Lake , IN 46982 |
Traffic Offense
Wanted as of 06/25/2014
| ||||
Name: | Alvarado, Luis A | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/18/1965 | Age: | 55 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2537 N. 49th Street #302, Lincoln, NE 68504 | ||||
Warrant: CR14279 |
DUS
Wanted as of 03/19/2020
| ||||
Name: | Appleby, Douglas D | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/06/1969 | Age: | 52 | |
Last Known Address: 435 Deborah Ave, Fremont, NE 68025 | ||||
Warrant: CR19-326 |
unlawful entry without permit
Wanted as of 08/04/2016
| ||||
Name: | Avalos-Ortiz, Karla | |||
Gender: | Female | Race: | Unknown | |
DOB: | 12/06/1982 | Age: | 38 | |
Last Known Address: 3811 S. 25th Street # B, Omaha, NE 68107 | ||||
Warrant: CR16-323 |
DUI
Wanted as of 03/30/2016
| ||||
Name: | Baeza, Rafael | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/05/1984 | Age: | 36 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1115 West 11th Street, Mead, NE 68041 | ||||
Warrant: CR16121 |
DUS, FTA
Wanted as of 02/13/2020
| ||||
Name: | Baldwin, Sabrina | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/17/1999 | Age: | 22 | |
Last Known Address: 8004 Bedford Plaza, Omaha, NE 68134 | ||||
Warrant: CR19-339 |
UNAUTH USE OF FIN DEVICE
Wanted as of 10/20/2020
| ||||
Name: | Barr, Tonia | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/15/1974 | Age: | 46 | |
Last Known Address: 1011 Becton Street, Dayton WY 82836 | ||||
Warrant: CR20-85 |
Bad Check
Wanted as of 10/01/2015
| ||||
Name: | Birkes, Dawn R | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/21/1973 | Age: | 48 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 10541 R Street, Omaha, NE 68108 | ||||
Warrant: CR15442 |
FTA-MISDEMEANOR
Wanted as of 07/31/2020
| ||||
Name: | Bowland, Kenneth | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/15/1986 | Age: | 34 | |
Last Known Address: 1840 N ALGONA ST, DUBUQUE IA | ||||
Warrant: CI17 47 |
DUS, Unlawful Display of Plates
Wanted as of 12/31/2020
| ||||
Name: | Brewer, Mason | |||
Gender: | Male | Race: | Unknown | |
DOB: | 11/12/2001 | Age: | 19 | |
Last Known Address: 1921 Silver Street, Ashland NE 68003 | ||||
Warrant: CR20-444 |
DUS
Wanted as of 03/19/2014
| ||||
Name: | Brown, Kc J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/04/1980 | Age: | 40 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 344 Lawton,Council Bluffs, IA 51503 | ||||
Warrant: CR14-98 |
Theft, fail to appear
Wanted as of 01/09/2020
| ||||
Name: | Buresh, Jonathan E | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/29/1986 | Age: | 34 | |
Last Known Address: 3119 S. 44th Ave., Omaha, NE 68015 | ||||
Warrant: CR19-370 |
False Reporting
Wanted as of 11/05/2014
| ||||
Name: | Caceres, Jennifer D | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/02/1981 | Age: | 39 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2314 N Street, Omaha, NE 68107 | ||||
Warrant: CR15-563 |
Possession of Marijuana
Wanted as of 10/22/2020
| ||||
Name: | Calhoun, Erik | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/14/1992 | Age: | 28 | |
Last Known Address: 3207 N 75th Street, Lincoln NE | ||||
Warrant: CR20-353 |
Criminal Mischief-Misdemeanor
Wanted as of 01/08/2021
| ||||
Name: | Carroll, Antonio | |||
Gender: | Male | Race: | Unknown | |
DOB: | 07/21/1999 | Age: | 21 | |
Last Known Address: 1170 Himebaugh Circle, Omaha NE 68164 | ||||
Warrant: CR21-5 |
No Fishing permit
Wanted as of 07/15/2015
| ||||
Name: | Castron, Juan G | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/26/1973 | Age: | 47 | |
Last Known Address: 3322 Madison Street, Omaha, NE 68107 | ||||
Warrant: CR15-317 |
possession of MJ
| ||||
Name: | Childers, Charles J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/16/1970 | Age: | 50 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5251 Coles Road, Langley, WA 98260 | ||||
Warrant: CR14-67 |
Resist arrest
Wanted as of 09/26/2019
| ||||
Name: | Clayton, Penny L | |||
Gender: | Female | Race: | Unknown | |
DOB: | 08/13/1976 | Age: | 44 | |
Last Known Address: 2753 County Road 17, Cedar Bluffs, NE 68015 | ||||
Warrant: CR19-194 |
Child Support
| ||||
Name: | Collins, Ronald C | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/07/1978 | Age: | 42 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Homeless | ||||
Warrant: CI03-259 |
DUE
Wanted as of 12/04/2020
| ||||
Name: | Condon, Robert | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/19/1967 | Age: | 53 | |
Last Known Address: 2212 South 160th Street, Omaha NE | ||||
Warrant: CR20-169 |