Possess/Consume Open Alcohol Container
Wanted as of 11/14/2022
| ||||
Name: | Abrams, Saron Leco | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 06/14/1992 | Age: | 30 | |
Last Known Address: 4371 Glenwood Rd, Apt M12, Decatur GA | ||||
Case: CR22-299 |
MIS - DUS & Operate Unregistered Vehicle
Wanted as of 12/02/2021
| ||||
Name: | Aguilar, Luis Fernando | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/25/1993 | Age: | 29 | |
Last Known Address: 14882 Giles Road, #307, Omaha, NE | ||||
Warrant: CR21-419 |
DUS/Operate unregistered vehicle
Wanted as of 12/29/2022
| ||||
Name: | Albertson, Dawn M | |||
Gender: | Female | Race: | Unknown | |
DOB: | 05/08/1974 | Age: | 48 | |
Last Known Address: 11406 McPherson Avenue #8, Council Bluffs IA | ||||
Case: CR22-515 |
THEFT
Wanted as of 08/18/2016
| ||||
Name: | Allison, Elvis | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/19/1987 | Age: | 35 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 66 Bass Road, Silver Lake , IN 46982 | ||||
Warrant: CR16-389 |
Traffic Offense
Wanted as of 06/25/2014
| ||||
Name: | Alvarado, Luis A | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/18/1965 | Age: | 57 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2537 N. 49th Street #302, Lincoln, NE 68504 | ||||
Warrant: CR14-279 |
Theft/Shoplifting $0-$500
Wanted as of 01/19/2023
| ||||
Name: | Alvarez, Miguel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 11/26/1986 | Age: | 36 | |
Last Known Address: 1231 South 21st Street, Apt #2, Lincoln NE | ||||
Case: CR22-306 |
unlawful entry without permit
Wanted as of 08/04/2016
| ||||
Name: | Avalos-Ortiz, Karla | |||
Gender: | Female | Race: | Unknown | |
DOB: | 12/06/1982 | Age: | 40 | |
Last Known Address: 3811 S. 25th Street # B, Omaha, NE 68107 | ||||
Warrant: CR16-323 |
DUI
Wanted as of 03/30/2016
| ||||
Name: | Baeza, Rafael | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/05/1984 | Age: | 38 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1115 West 11th Street, Mead, NE 68041 | ||||
Warrant: CR16-121 |
DUS, FTA
Wanted as of 02/13/2020
| ||||
Name: | Baldwin, Sabrina | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/17/1999 | Age: | 24 | |
Last Known Address: 8004 Bedford Plaza, Omaha, NE 68134 | ||||
Warrant: CR19-339 |
Possession of MJ
Wanted as of 02/25/2021
| ||||
Name: | Barngrover, Tanner Lee | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/04/1999 | Age: | 23 | |
Last Known Address: 1225 W Prospect Road, Fort Collins, CO 80526 | ||||
Case: CR21-74 |
Traffic Violations
Wanted as of 05/12/2022
| ||||
Name: | Biggs, Tony L | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/28/1949 | Age: | 73 | |
Last Known Address: 2859 Spencer Street, Omaha NE | ||||
Case: CR22-132 |
Bad Check
Wanted as of 10/01/2015
| ||||
Name: | Birkes, Dawn R | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/21/1973 | Age: | 50 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 10541 R Street, Omaha, NE 68108 | ||||
Warrant: CR15-442 |
Traffic Violations
Wanted as of 08/11/2022
| ||||
Name: | Bolt, Alli | |||
Gender: | Female | Race: | Unknown | |
DOB: | 06/23/1999 | Age: | 23 | |
Last Known Address: 610 Lincoln Avenue, Waterloo NE | ||||
Case: CR22-282 |
MIS-DUS
Wanted as of 02/18/2022
| ||||
Name: | Borunea, Aram | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/29/1990 | Age: | 32 | |
Last Known Address: 1230 South 21st Street, #7, Lincoln, NE, 68508 | ||||
Warrant: CR21-441 |
Child Support
Wanted as of 04/18/2022
| ||||
Name: | Bowland, Kenneth | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/15/1986 | Age: | 36 | |
Last Known Address: 7148 Thurston Avenue, Lincoln NE | ||||
Case: CI1747 |
FTA MIP, Traffic and Drug Violations
Wanted as of 01/05/2023
| ||||
Name: | Bowles, Kinley | |||
Gender: | Female | Race: | Unknown | |
DOB: | 08/07/2003 | Age: | 19 | |
Last Known Address: 10105 Pine Crest Road, Red Bud IL | ||||
Case: CR23-4 |
Possession Control Substance, FTA-Felony
Wanted as of 12/18/2017
| ||||
Name: | Box, Daniel Lee | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/05/1994 | Age: | 29 | |
Last Known Address: 131 South Grace Street, Chamberlain, SD | ||||
Warrant: CR16-19 |
Possession Marijuana & Child Abuse Negligently
Wanted as of 06/13/2022
| ||||
Name: | Brown, Johnny | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/27/1977 | Age: | 45 | |
Last Known Address: 546 West 5th Street, Wahoo NE 68066 | ||||
Case: CR20-88 |
DUS
Wanted as of 03/19/2014
| ||||
Name: | Brown, Kc J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/04/1980 | Age: | 42 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 344 Lawton Street, Council Bluffs, IA, 51503 | ||||
Warrant: CR14-98 |
Theft/Shoplifting $0-$500
Wanted as of 01/18/2023
| ||||
Name: | Campbell, Scott A | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/10/1965 | Age: | 57 | |
Last Known Address: 1674 North Main Street, #2, Fremont NE 68025 | ||||
Case: CR23-25 |