Child Support
Wanted as of 12/20/2023
| ||||
| Name: | Matz, Jerry | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/28/1967 | Age: | 58 | |
| Last Known Address: 2300Clark Street, #3, Sioux City IA | ||||
| Case: CR22-48 | ||||
poss consume open alcohol container
Wanted as of 08/28/2012
| ||||
| Name: | Mayhew, Christian R. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/02/1974 | Age: | 51 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 100 EHR , Lone Oak, TX 75453 | ||||
| Warrant: CR12-367 | ||||
Capias - Family Offenses
Wanted as of 05/19/2025
| ||||
| Name: | McCall, Paula | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 11/25/1998 | Age: | 27 | |
| Last Known Address: 1507 , Bellevue NE | ||||
| Case: CI16-126 | ||||
Child Support
Wanted as of 01/31/2025
| ||||
| Name: | McGonigle, Stephanie | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 02/07/1986 | Age: | 40 | |
| Last Known Address: 2024 North Maple Street. #10, Omaha NE | ||||
| Case: CI211-222 | ||||
Misdemeanor
Wanted as of 06/17/2014
| ||||
| Name: | Miller, Lori L | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 11/11/1972 | Age: | 53 | |
| Last Known Address: 1002 North Mahaffie Street, Olathe KS | ||||
| Case: CR13-541 | ||||
speeding, FTA
Wanted as of 05/28/2015
| ||||
| Name: | Mohr, Steven T | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 10/01/1983 | Age: | 42 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 787 Riner Ave, Wamsutter, WA 82336 | ||||
| Warrant: TR15-99 | ||||
Felony Escape/Possession Prohibited Weapon, Violate PO
Wanted as of 02/12/2025
| ||||
| Name: | Moore, Andrew | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 02/10/1973 | Age: | 53 | |
| Last Known Address: 7733 East 23th Street, Omaha NE | ||||
| Case: CR17-66 | ||||
Felony-Theft-Rcv Stolen Prop $5000+, Cert Title Violation
Wanted as of 04/14/2025
| ||||
| Name: | Morales, Hector | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/15/1974 | Age: | 51 | |
| Last Known Address: 2570 South Dayton Way, Denver CO 80231 | ||||
| Case: CR24-149 | ||||
FTA Disturbing the Peace
Wanted as of 01/08/2026
| ||||
| Name: | Morrison, Ashton | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 11/23/1992 | Age: | 33 | |
| Last Known Address: 1412 West Arlington Avenue, Lincoln NE 60522 | ||||
| Case: CR25-653 | ||||
No Proof of Insurance
Wanted as of 08/21/2025
| ||||
| Name: | Moton, Tiarrah | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/22/1989 | Age: | 36 | |
| Last Known Address: 3825 Holdrege Street, Lincoln NE | ||||
| Case: CR25-451 | ||||
Motor Vehicle Homicide
Wanted as of 04/24/2025
| ||||
| Name: | Munoz-Leverman, Gerson | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/09/1993 | Age: | 32 | |
| Last Known Address: 124 West Fairfield, Lincoln NE | ||||
| Case: CR25-225 | ||||
Fish w/o Permit
Wanted as of 09/20/2024
| ||||
| Name: | Narcisco-Valente, Ruben | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/24/1981 | Age: | 44 | |
| Last Known Address: 1532 South 25th Street, Omaha NE | ||||
| Case: CR23-174 | ||||
DUS, POSS MARIJUANA
Wanted as of 08/28/2020
| ||||
| Name: | Nero, T'Niyah | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/21/1998 | Age: | 27 | |
| Last Known Address: 600 S 27th Blvd, Apt 815, Omaha NE | ||||
| Warrant: CR20-117 | ||||
FTA, DUI & Improper Stopping
Wanted as of 10/30/2025
| ||||
| Name: | Neuman, Gabrielle | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/28/1990 | Age: | 36 | |
| Last Known Address: 2530 Hidalgo Avenue, Los Angeles CA 90039 | ||||
| Case: CR25-363 | ||||
FTA DUI - Speeding
Wanted as of 07/16/2025
| ||||
| Name: | Nicolas-Merino, Daniel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/04/1992 | Age: | 33 | |
| Last Known Address: 807 South Broad Street, #105, Fremont NE 68025 | ||||
| Case: CR24-599 | ||||
Capias - FTA Child Support
Wanted as of 09/11/2024
| ||||
| Name: | Olsufka, Josh | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/16/1985 | Age: | 40 | |
| Last Known Address: 5045 Benton Street, Lincoln NE | ||||
Child Support
Wanted as of 01/30/2024
| ||||
| Name: | Oppelt, Bradley | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 04/12/1990 | Age: | 35 | |
| Last Known Address: 14425 N Penn Avenue, #B, Oklahoma City OK | ||||
| Case: CR24-89 | ||||
Driving Under Suspension
Wanted as of 01/07/2021
| ||||
| Name: | Pavon, Oscar | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/15/1991 | Age: | 34 | |
| Last Known Address: 47 East 27th Street, Columbus NE | ||||
| Warrant: CR21-8 | ||||
Assault - 3rd Degree
Wanted as of 01/12/2026
| ||||
| Name: | Pedroza, Ricardo | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/10/1997 | Age: | 29 | |
| Last Known Address: 2323 J Avenue, Omaha NE 68110 | ||||
| Case: CR25-98 | ||||
FTA - Traffic Offenses
Wanted as of 04/11/2024
| ||||
| Name: | Perez-Cayetano, Pablo | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 04/16/1991 | Age: | 34 | |
| Last Known Address: 1941 North Lincoln Avenue, Fremont Ne 68025 | ||||
| Case: CR23-556 | ||||