DUS
Wanted as of 09/12/2024
| ||||
Name: | Russell, Zachary | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 10/18/1994 | Age: | 30 | |
Last Known Address: 3334 South 56th Street, Omaha NE | ||||
Case: CR23-631 |
fail to pay judgement
Wanted as of 08/19/2004
| ||||
Name: | Salinas, Daniel J | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/07/1974 | Age: | 50 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5724 S. 100th PLZ 1B, Omaha, Ne 68127 | ||||
Warrant: CR04-160 |
Violate Protection Order - Misdemeanor
Wanted as of 11/25/2020
| ||||
Name: | Shadden, Steve E | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/19/1978 | Age: | 46 | |
Last Known Address: 12408 SW Hume Street, Hume MO 64752 | ||||
Warrant: CR20-409 |
Criminal Trespass
Wanted as of 09/12/2024
| ||||
Name: | Shepard, Zac | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 03/24/2004 | Age: | 20 | |
Last Known Address: 455 North 25th Street, Lincoln NE | ||||
Case: CR24-542 |
Refuse Test/Pretest & Open Container
Wanted as of 03/14/2024
| ||||
Name: | Simpson, Frank | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/06/1994 | Age: | 30 | |
Last Known Address: 7565 South Tongass Hwy, Ketchikan AK 99901 | ||||
Case: CR23-548 |
assault 3rd degree
Wanted as of 08/03/2012
| ||||
Name: | Sipp, Matthew | |||
Gender: | Unknown | Race: | Unknown | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 105 East South Street, Weston, NE 68070 | ||||
Warrant: CR12-352 |
FTA Carry Concealed
Wanted as of 08/30/2021
| ||||
Name: | Skora, Matthew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/29/1990 | Age: | 34 | |
Last Known Address: 26400 Iron Mountain Drive, Keystone SD | ||||
Case: CR21-56 |
Burglary
Wanted as of 05/06/2024
| ||||
Name: | Snetsinger, Brent | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/17/2000 | Age: | 24 | |
Last Known Address: 608 Pine Street, Ceresco NE 68017 | ||||
Case: CR24-386 |
DUI
Wanted as of 03/01/2021
| ||||
Name: | Snider, Jerry | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 03/19/1961 | Age: | 63 | |
Last Known Address: 1625 South 24th St, Lincoln NE | ||||
Warrant: CR19-362 |
Traffic and Drugs
| ||||
Name: | Soto, Meleka | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 10/12/1999 | Age: | 25 | |
Last Known Address: 575 West 16th Street, #3A, Wahoo NE 68066 | ||||
Case: CR23-66 |
DUS/Possession MJ/Follow Too Close
| ||||
Name: | Speller, Quentin | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/29/1982 | Age: | 42 | |
Last Known Address: 110 W Grandy Lane, Windsor NC | ||||
Case: CR23-378 |
assault 3rd degree
Wanted as of 04/16/2014
| ||||
Name: | Sprague, Derick | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/07/1993 | Age: | 31 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1044 N. Pine Street, Wahoo, NE 68066 | ||||
Warrant: CR14-169 |
poss or use drug para
Wanted as of 06/17/2015
| ||||
Name: | Staples, Chrystal A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/27/1988 | Age: | 36 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1916 5th Street, Great Falls, MT 59405 | ||||
Warrant: CR15-270 |
DUS, WILLFUL-RECKLESS
Wanted as of 10/05/2020
| ||||
Name: | Sullivan, Griffin | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 04/04/1998 | Age: | 26 | |
Last Known Address: 438 E 8th, Wahoo NE 68066 | ||||
Warrant: CR20-43 |
Capias-FTA Child Support
Wanted as of 09/11/2024
| ||||
Name: | Sweeney, Jason | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 10/23/1982 | Age: | 42 | |
Last Known Address: 1058 Co. Rd 24, Hooper NE | ||||
Case: CI20-3 |
attempt of class 4 felony-Misd
Wanted as of 08/26/2019
| ||||
Name: | Thompson, Twyla | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 09/30/1977 | Age: | 47 | |
Last Known Address: 2326 E Ave, Council Bluffs, IA 51501 | ||||
Warrant: CR16-46 |
Cause/Facilitate Escape
Wanted as of 01/17/2024
| ||||
Name: | Thrasher, Douglas | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 11/17/1982 | Age: | 42 | |
Last Known Address: 366 Continental Estates, Wahoo NE | ||||
Case: CR24-48 |
Probation Violation
Wanted as of 05/03/2024
| ||||
Name: | Timm, Matthew | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/10/1978 | Age: | 46 | |
Last Known Address: 410 Cedar Street, Morse Bluff NE | ||||
Case: CR23-83 |
Driving Under Suspension, No Insurance, Drive Left of Center
Wanted as of 10/20/2022
| ||||
Name: | Tojin-Tiu, Maria | |||
Gender: | Female | Race: | Unknown | |
DOB: | 04/20/1989 | Age: | 35 | |
Last Known Address: 248 D Street, Lincoln NE 68521 | ||||
Case: CR22-405 |
Fail To Pay Fines
Wanted as of 02/02/2012
| ||||
Name: | Tolbert, Jeremy | |||
Gender: | Unknown | Race: | Unknown | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5113 Newton STreet, Overland Park, KS 66202 | ||||
Warrant: CR11-554 |