Felony - PCS
Wanted as of 02/21/2025
| ||||
| Name: | Perez-Hernandez, Jeovany | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/10/1991 | Age: | 35 | |
| Last Known Address: 910 East Avon Steet, Lincoln NE | ||||
| Case: CR25-91 | ||||
DUI & Traffic
Wanted as of 05/07/2025
| ||||
| Name: | Perez-Lopez, Roberto | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/19/2000 | Age: | 25 | |
| Last Known Address: 807 South Broad Street, Fremont NE 68025 | ||||
| Case: CR24-151 | ||||
DUS
Wanted as of 08/21/2025
| ||||
| Name: | Perez-Velaquez, Roberto | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/06/2004 | Age: | 21 | |
| Last Known Address: 320 Empire Avenue, Fremont NE 68025 | ||||
| Case: CR25-290 | ||||
DUS
Wanted as of 05/04/2019
| ||||
| Name: | Perry, Miranda | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 10/17/1979 | Age: | 46 | |
| Last Known Address: 125 North Commerical Street, Carson, IA | ||||
| Warrant: CR19-153 | ||||
Fish w/o Permit
| ||||
| Name: | Pescador-Ramirez, Jose | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 04/26/1969 | Age: | 56 | |
| Last Known Address: 314 Bargate Drive #3, Cart, NC | ||||
| Case: CR23-251 | ||||
Misdemeanor
Wanted as of 06/20/2019
| ||||
| Name: | Potter, Anthony A | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 03/04/1969 | Age: | 56 | |
| Last Known Address: 1169 Desney Street, Wahoo, NE 68066 | ||||
| Warrant: CR19-208 | ||||
DUS, No Insurance
Wanted as of 02/07/2025
| ||||
| Name: | Potts, Brady | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/04/1998 | Age: | 27 | |
| Last Known Address: 1009 North 52nd Street, Lincoln NE | ||||
| Case: CR24-569 | ||||
No Operators License, FTA
Wanted as of 04/01/2014
| ||||
| Name: | Pryor, Lucky C | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/14/1978 | Age: | 48 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 6118 Military Ave., Omaha, NE 68104 | ||||
| Warrant: TR13-617 | ||||
Traffic
Wanted as of 09/12/2024
| ||||
| Name: | Purins, Juris | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 10/16/1958 | Age: | 67 | |
| Last Known Address: 1227 Randolph Avenue, Saint Paul MN 55105 | ||||
| Case: CR24-540 | ||||
DV Assault
Wanted as of 12/08/2025
| ||||
| Name: | Rainey, Jeremy | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 10/28/1984 | Age: | 41 | |
| Last Known Address: 1409 Ohio Street, Fremont NE 68025 | ||||
| Case: CR24-88 | ||||
FEL-Criminal Impersonation
Wanted as of 12/04/2025
| ||||
| Name: | Ramirez-Figueroa, Antonio | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/13/1992 | Age: | 33 | |
| Last Known Address: 307 South Street, West Point NE 68788 | ||||
| Case: CR25-570 | ||||
FTA Traffic Offenses
Wanted as of 06/20/2024
| ||||
| Name: | Ramrez Sandoval, Juan | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/04/1994 | Age: | 32 | |
| Last Known Address: 2010 W Street, Omaha NE 68007 | ||||
| Case: CR24-59 | ||||
DUS
Wanted as of 07/25/2025
| ||||
| Name: | Rangel-Gaspar, Jose | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/21/1982 | Age: | 43 | |
| Last Known Address: 1727 West 3rd Street, Hastings NE | ||||
| Case: CR25-366 | ||||
No Operator's License
Wanted as of 07/25/2025
| ||||
| Name: | Rashad, Ray | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/22/1981 | Age: | 44 | |
| Last Known Address: 1114 Riviera Street, #A, Jefferson City MO | ||||
| Case: CR25-382 | ||||
FTA Traffic Offenses and Drug Possession
Wanted as of 01/08/2026
| ||||
| Name: | Reath, Nyadoar | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/19/1994 | Age: | 31 | |
| Last Known Address: 1411 North 104th Street, Omaha NE 68114 | ||||
| Case: CR25-611 | ||||
FTA, Poss of Marijuana
Wanted as of 12/13/2018
| ||||
| Name: | Rehkopf, Tyler J | |||
| Gender: | Unknown | Race: | Unknown | |
| Last Known Address: 17960 Northland Dr., Big Rapids, MI 49307 | ||||
| Warrant: CR18-537 | ||||
Traffic Offenses
Wanted as of 07/10/2025
| ||||
| Name: | Robinson, Jermaine | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/21/1988 | Age: | 37 | |
| Last Known Address: 701 Scott Street, #1002, Little Rock AR | ||||
| Case: CR25-269 | ||||
DUI 2nd
Wanted as of 12/21/2016
| ||||
| Name: | Rollins, Glenn M | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/22/1976 | Age: | 50 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 2718 N. F Street, Omaha, Ne 68107 | ||||
| Warrant: CR15-575 | ||||
DUS, unlawful display of plate
Wanted as of 03/13/2017
| ||||
| Name: | Romero, Herlis V | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/07/1988 | Age: | 37 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 820 E. Lindent Street, Fremont, Ne 68025 | ||||
| Warrant: CR16-539 | ||||
DUI +.15, DUR
Wanted as of 05/09/2024
| ||||
| Name: | Romines, MacKenley | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/04/1992 | Age: | 33 | |
| Last Known Address: 1328 Old Graysville Road, Dayton TN | ||||
| Case: CR24-242 | ||||