Possess/Consume Open Alcohol Container
Wanted as of 11/14/2022
| ||||
Name: | Abrams, Saron Leco | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 06/14/1992 | Age: | 32 | |
Last Known Address: 4371 Glenwood Rd, Apt M12, Decatur GA | ||||
Case: CR22-299 |
DUS/Operate unregistered vehicle
Wanted as of 12/29/2022
| ||||
Name: | Albertson, Dawn M | |||
Gender: | Female | Race: | Unknown | |
DOB: | 05/08/1974 | Age: | 50 | |
Last Known Address: 11406 McPherson Avenue #8, Council Bluffs IA | ||||
Case: CR22-515 |
THEFT
Wanted as of 08/18/2016
| ||||
Name: | Allison, Elvis | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/19/1987 | Age: | 37 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 66 Bass Road, Silver Lake , IN 46982 | ||||
Warrant: CR16-389 |
Traffic Offense
Wanted as of 06/25/2014
| ||||
Name: | Alvarado, Luis A | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/18/1965 | Age: | 59 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2537 N. 49th Street #302, Lincoln, NE 68504 | ||||
Warrant: CR14-279 |
Mis - Traffic
Wanted as of 09/25/2023
| ||||
Name: | Ardoin, Caleb | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/09/1944 | Age: | 79 | |
Last Known Address: 3033 Beaver Rd , Villa Platte LA | ||||
Case: CR23-465 |
unlawful entry without permit
Wanted as of 08/04/2016
| ||||
Name: | Avalos-Ortiz, Karla | |||
Gender: | Female | Race: | Unknown | |
DOB: | 12/06/1982 | Age: | 41 | |
Last Known Address: 3811 S. 25th Street # B, Omaha, NE 68107 | ||||
Warrant: CR16-323 |
DUI
Wanted as of 03/30/2016
| ||||
Name: | Baeza, Rafael | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/05/1984 | Age: | 40 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1115 West 11th Street, Mead, NE 68041 | ||||
Warrant: CR16-121 |
DUS, FTA
Wanted as of 02/13/2020
| ||||
Name: | Baldwin, Sabrina | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/17/1999 | Age: | 25 | |
Last Known Address: 8004 Bedford Plaza, Omaha, NE 68134 | ||||
Warrant: CR19-339 |
Possession of MJ
Wanted as of 02/25/2021
| ||||
Name: | Barngrover, Tanner Lee | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/04/1999 | Age: | 25 | |
Last Known Address: 1225 W Prospect Road, Fort Collins, CO 80526 | ||||
Case: CR21-74 |
Bad Check
Wanted as of 10/01/2015
| ||||
Name: | Birkes, Dawn R | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/21/1973 | Age: | 51 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 10541 R Street, Omaha, NE 68108 | ||||
Warrant: CR15-442 |
Speeding
Wanted as of 09/13/2024
| ||||
Name: | Boneczynski, Corey | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 06/12/1996 | Age: | 28 | |
Last Known Address: 1015 South Pine Street, Grand Island, NE | ||||
Case: TR24-466 |
DUS
Wanted as of 02/18/2022
| ||||
Name: | Borunea, Aram | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 09/29/1990 | Age: | 34 | |
Last Known Address: 1230 South 21st Street, #7, Lincoln NE 68508 | ||||
Case: CR21-441 |
Possession Control Substance, FTA-Felony
Wanted as of 12/18/2017
| ||||
Name: | Box, Daniel Lee | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/05/1994 | Age: | 30 | |
Last Known Address: 131 South Grace Street, Chamberlain, SD | ||||
Warrant: CR16-19 |
Possession Marijuana & Child Abuse Negligently
Wanted as of 06/13/2022
| ||||
Name: | Brown, Johnny | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/27/1977 | Age: | 47 | |
Last Known Address: 546 West 5th Street, Wahoo NE 68066 | ||||
Case: CR20-88 |
DUS
Wanted as of 03/19/2014
| ||||
Name: | Brown, Kc J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/04/1980 | Age: | 44 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 344 Lawton Street, Council Bluffs, IA, 51503 | ||||
Warrant: CR14-98 |
Traffic Violation & Possession MJ
Wanted as of 08/22/2024
| ||||
Name: | Carlson, Trinity | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/10/1980 | Age: | 44 | |
Last Known Address: 747 West 12th Street, #11, Wahoo NE 68066 | ||||
Case: CR24-493 |
Take/Possess Fish w/o Permit
Wanted as of 08/28/2023
| ||||
Name: | Carrillo, Gregorio | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/28/1983 | Age: | 41 | |
Last Known Address: 843 East 23rd Street, Fremont NE 68025 | ||||
Case: CR23-362 |
No Fishing permit
Wanted as of 07/15/2015
| ||||
Name: | Castron, Juan G | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/26/1973 | Age: | 51 | |
Last Known Address: 3322 Madison Street, Omaha, NE 68107 | ||||
Warrant: CR15-317 |
Criminal Mischief, DTP
Wanted as of 09/29/2022
| ||||
Name: | Causey, Ryan Christopher | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/18/1985 | Age: | 39 | |
Last Known Address: 1011 Harriet Street, Clay Center KS 67432 | ||||
Case: CR22-365 |
possession of MJ
| ||||
Name: | Childers, Charles J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/16/1970 | Age: | 54 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5251 Coles Road, Langley, WA 98260 | ||||
Warrant: CR14-67 |