Child Support
| ||||
Name: | Collins, Ronald C | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/07/1978 | Age: | 43 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Homeless | ||||
Warrant: CI03-259 |
DUE
Wanted as of 12/04/2020
| ||||
Name: | Condon, Robert | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/19/1967 | Age: | 55 | |
Last Known Address: 2212 South 160th Street, Omaha NE | ||||
Warrant: CR20-169 |
FTP
Wanted as of 05/04/2017
| ||||
Name: | Corpus, Eddieberto | |||
Gender: | Male | Race: | Other | |
DOB: | 06/17/1994 | Age: | 27 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 6509 Greenville Loop Rd, Wilmington, NC, 28409 | ||||
Warrant: CR16-368 |
no insurance
Wanted as of 06/12/2020
| ||||
Name: | Cotonio, Theodore | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/08/1970 | Age: | 51 | |
Last Known Address: 18808 U Street, Omaha, NE 68135 | ||||
Warrant: CR20-56 |
MIS - DUI 1st
Wanted as of 02/11/2022
| ||||
Name: | Cunard, Grant | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/22/1991 | Age: | 31 | |
Last Known Address: 16906 Sumac Road, Honey Creek, IA, 51542 | ||||
Warrant: CR21-72 |
FTA
Wanted as of 08/01/2016
| ||||
Name: | Dennis, Lloyd E | |||
Gender: | Male | Race: | Black | |
DOB: | 11/13/1970 | Age: | 51 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2615 N. 6th Street, Harrisburg, PA 17110-2605 | ||||
Warrant: CR16-38 |
No Operators Lic
| ||||
Name: | Diaz-Perez, Porfirio | |||
Gender: | Unknown | Race: | Hispanic | |
DOB: | 01/06/1983 | Age: | 39 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1525 West 9th Street #11, Fremont, NE 68025 | ||||
Warrant: CR11-303 |
FTP
Wanted as of 03/10/2017
| ||||
Name: | Diop, Aboubacry H | |||
Gender: | Male | Race: | Black | |
DOB: | 03/24/1992 | Age: | 30 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 4366 East Mound Street, Columbus, OH 43227 | ||||
Warrant: CI15-170 |
DUS
Wanted as of 07/12/2018
| ||||
Name: | Dixit, Mehul A | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 06/08/1984 | Age: | 37 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 6800 Vista Del Norte N Rd, Albuqueque, NM 87113 | ||||
Warrant: CR18-305 |
Possession of Controlled Substance
Wanted as of 08/30/2021
| ||||
Name: | Dodge, Tyler | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/04/1993 | Age: | 28 | |
Last Known Address: 2506 North 69th Street, Omaha NE | ||||
Warrant: CR21-7 |
Child Abuse & Abuse of Vulnerable Adult
Wanted as of 12/14/2021
| ||||
Name: | Donoho, Leona | |||
Gender: | Female | Race: | Unknown | |
DOB: | 04/09/1978 | Age: | 44 | |
Last Known Address: 503 North 13th St, Ashland NE 68003 | ||||
Warrant: CR21-81 |
Fail to Pay Costs
Wanted as of 09/02/2016
| ||||
Name: | Dunton, Levon J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/30/1983 | Age: | 38 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 5530 N. 16th Street #3, Omaha, NE 68110-1171 | ||||
Warrant: CI11-148 |
Attempt Class 3 Felony, DUI
Wanted as of 01/15/2019
| ||||
Name: | Eaglestar, Jasper R | |||
Gender: | Unknown | Race: | Unknown | |
Last Known Address: 246 Spotted Tail Street, Lower Brule, SD 57548 | ||||
Warrant: CR17-87 |
FEL - Operate Motor Vehicle/Avoid Arrest & Theft
Wanted as of 03/09/2022
| ||||
Name: | Early, Jacob L | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/21/1993 | Age: | 28 | |
Last Known Address: 8814 South 143rd St, Omaha, NE, 68138 | ||||
Warrant: CR22-69 |
FTA civil Matter
Wanted as of 05/06/2016
| ||||
Name: | Ellingboe, Cass H | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 205 Chippewa, Granite Falls, MN 56241 | ||||
Warrant: CI12-90 |
reckless driving, poss of MJ, poss drug para
Wanted as of 11/16/2017
| ||||
Name: | Ellis, Joshua N | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/07/1990 | Age: | 32 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2245 S. 14th Street, Omaha, NE 68102 | ||||
Warrant: CR17-493 |
Theft/Terroristic Threats
Wanted as of 11/08/2021
| ||||
Name: | Eveland, Matthew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/07/1981 | Age: | 40 | |
Last Known Address: 19311 Blondo Parkway, #2A, Elkhorn NE 68022 | ||||
Warrant: CR20-56 |
criminal mischief
Wanted as of 01/30/2018
| ||||
Name: | Farrens, Alexander | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/09/1995 | Age: | 27 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 10919 Cottonwood LN #12, Omaha, NE | ||||
Warrant: CR14-62 |
FTA
Wanted as of 01/25/2015
| ||||
Name: | Fleck, Melinda | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/28/1986 | Age: | 35 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 3025 Pear Street, Canon City, CO 91212 | ||||
Warrant: CR14-591 |
FEL - Theft $1500-$4999
Wanted as of 02/07/2022
| ||||
Name: | Flesher, Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/04/1972 | Age: | 50 | |
Last Known Address: 8220 Blondo St, Omaha, NE, 68134 | ||||
Warrant: CR20-72 |