FTA DUS, Operate Unregistered Vehicle
Wanted as of 05/15/2025
| ||||
| Name: | Coleman, Rachel | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/22/1987 | Age: | 38 | |
| Last Known Address: 404 D Street, Lincoln NE | ||||
| Case: CR25-242 | ||||
Child Support
| ||||
| Name: | Collins, Ronald C | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/07/1978 | Age: | 47 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: Homeless | ||||
| Warrant: CI03-259 | ||||
DUS & Speeding
Wanted as of 12/12/2024
| ||||
| Name: | Constancio-Rosales, Alejandro | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/22/1992 | Age: | 33 | |
| Last Known Address: 5703 South 14th Street #13, Omaha NE | ||||
| Case: CR24-687 | ||||
DUS
Wanted as of 09/12/2024
| ||||
| Name: | Cook, Cheyenne | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 02/14/1994 | Age: | 31 | |
| Last Known Address: 2018 North 16th Street, Omaha NE 68110 | ||||
| Case: CR24-539 | ||||
FTP
Wanted as of 05/04/2017
| ||||
| Name: | Corpus, Eddieberto | |||
| Gender: | Male | Race: | Other | |
| DOB: | 06/17/1994 | Age: | 31 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 6509 Greenville Loop Rd, Wilmington, NC, 28409 | ||||
| Warrant: CR16-368 | ||||
Burglary
Wanted as of 10/15/2025
| ||||
| Name: | Crawford, Jamey | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/21/1975 | Age: | 50 | |
| Last Known Address: 12508 Seldin Drive, Omaha NE | ||||
| Case: CR24-73 | ||||
Sexual Assault/Assault
Wanted as of 11/16/2025
| ||||
| Name: | Crees, Benjamin | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 10/19/1981 | Age: | 44 | |
| Last Known Address: 3125 Sinton Road, #22, Colorado Springs CO 80907 | ||||
| Case: CR25-603 | ||||
FTA - Unlicensed Dog
Wanted as of 03/02/2023
| ||||
| Name: | Crick, Dena | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 05/13/2002 | Age: | 23 | |
| Last Known Address: 605 West 2nd Street, Wahoo NE 68066 | ||||
| Case: CR22-81 | ||||
Criminal Mischief
Wanted as of 04/25/2025
| ||||
| Name: | Davey, Mason | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 12/20/2003 | Age: | 22 | |
| Last Known Address: 2138 Castle Rock Lane, Gretna NE | ||||
| Case: CR25-226 | ||||
FTA - Traffic Offenses
Wanted as of 10/17/2025
| ||||
| Name: | Delacruz-Clemente, Jose | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 12/05/1994 | Age: | 31 | |
| Last Known Address: 18823 P Street, Omaha NE | ||||
No Proof Insurance/Ownership
Wanted as of 07/25/2025
| ||||
| Name: | Delgado, Charles | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 10/27/1972 | Age: | 53 | |
| Last Known Address: 107 3rd Street, #4, Neola IA | ||||
| Case: CR25-393 | ||||
DUS
Wanted as of 10/17/2025
| ||||
| Name: | Diaz, Abraham | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/16/1965 | Age: | 60 | |
| Last Known Address: 5035 South 23rd Street, Omaha NE | ||||
No Operators Lic
| ||||
| Name: | Diaz-Perez, Porfirio | |||
| Gender: | Unknown | Race: | Hispanic | |
| DOB: | 01/06/1983 | Age: | 43 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 1525 West 9th Street #11, Fremont, NE 68025 | ||||
| Warrant: CR11-303 | ||||
FTP
Wanted as of 03/10/2017
| ||||
| Name: | Diop, Aboubacry H | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/24/1992 | Age: | 33 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 4366 East Mound Street, Columbus, OH 43227 | ||||
| Warrant: CI15-170 | ||||
DUS
Wanted as of 07/12/2018
| ||||
| Name: | Dixit, Mehul A | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/08/1984 | Age: | 41 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 6800 Vista Del Norte N Rd, Albuqueque, NM 87113 | ||||
| Warrant: CR18-305 | ||||
Possession of Controlled Substance
Wanted as of 08/30/2021
| ||||
| Name: | Dodge, Tyler | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/04/1993 | Age: | 32 | |
| Last Known Address: 2506 North 69th Street, Omaha NE | ||||
| Warrant: CR21-7 | ||||
DUI/Carry Concealed Weapon/Drug Possession
Wanted as of 07/03/2025
| ||||
| Name: | Dondlinger, Jonathon | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/29/1973 | Age: | 52 | |
| Last Known Address: 11262 North 146th Circle, Waverly NE | ||||
| Case: CR25-329 | ||||
Flight to Avoid & DUI
Wanted as of 12/18/2024
| ||||
| Name: | Duncan, Darren | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/09/1985 | Age: | 41 | |
| Last Known Address: 700 West P Street #3, Lincoln NE | ||||
| Case: CR24-47 | ||||
Fail to Pay Costs
Wanted as of 09/02/2016
| ||||
| Name: | Dunton, Levon J | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/30/1983 | Age: | 42 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 5530 N. 16th Street #3, Omaha, NE 68110-1171 | ||||
| Warrant: CI11-148 | ||||
reckless driving, poss of MJ, poss drug para
Wanted as of 11/16/2017
| ||||
| Name: | Ellis, Joshua N | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 02/07/1990 | Age: | 35 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 2245 S. 14th Street, Omaha, NE 68102 | ||||
| Warrant: CR17-493 | ||||