Failure to Appear
Wanted as of 08/15/2022
| ||||
Name: | Fast, Cole B | |||
Gender: | Male | Race: | Unknown | |
DOB: | 11/08/1994 | Age: | 28 | |
Last Known Address: 5126 Wilshire Blvd, Lincoln NE | ||||
Case: CI18130 |
FTA
Wanted as of 01/25/2015
| ||||
Name: | Fleck, Melinda | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/28/1986 | Age: | 36 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 3025 Pear Street, Canon City, CO 91212 | ||||
Warrant: CR14-591 |
FTA for DUI
Wanted as of 03/30/2017
| ||||
Name: | Flores, Domonic D | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/13/1977 | Age: | 46 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Homeless, Fremont, NE 68025 | ||||
Warrant: CR16-190 |
Driving Under Suspension
Wanted as of 10/29/2020
| ||||
Name: | Fogle, Kaleb | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/16/1990 | Age: | 32 | |
Last Known Address: 13012 Ames Avenue, Omaha NE | ||||
Warrant: CR20-170 |
Theft-Shoplifting $0-$500
Wanted as of 02/07/2023
| ||||
Name: | Francis, Cassandra J | |||
Gender: | Female | Race: | Unknown | |
DOB: | 01/13/1986 | Age: | 37 | |
Last Known Address: 5512 North 6th Street, Omaha NE | ||||
Case: CR23-57 |
Abuse of Vulnerable Adult
Wanted as of 02/07/2023
| ||||
Name: | Fujan, Christopher | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/16/1961 | Age: | 61 | |
Last Known Address: 1417 North 18th Street, #2, Omaha NE | ||||
Case: CR18-105 |
poss of MJ
Wanted as of 11/10/2016
| ||||
Name: | Gallagher, Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/07/1996 | Age: | 27 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2412 E Urguhart road, Ritzville, WA 99169 | ||||
Warrant: CR16-512 |
No Proof of Insurance-Misdemeanor
Wanted as of 01/08/2021
| ||||
Name: | Garcia, Peyton | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/01/2001 | Age: | 22 | |
Last Known Address: 1329 North 25th Street, Lincoln NE 68503 | ||||
Warrant: CR21-15 |
Theft Shoplifting
Wanted as of 11/03/2022
| ||||
Name: | Garcia, Timothy J | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/30/1986 | Age: | 37 | |
Last Known Address: 1224 South 21st Street, Lincoln NE | ||||
Case: CR22-290 |
DUS
Wanted as of 03/05/2018
| ||||
Name: | Glandt, Ronald P | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/10/1956 | Age: | 66 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 14805 Seward PLZ, Omaha, NE 68154 | ||||
Warrant: CR18-85 |
FTPAttempt of class 1 mis
Wanted as of 02/19/2009
| ||||
Name: | Gomes-Ehaun, Carlos A | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/27/1979 | Age: | 43 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 104 N. 18th Street #3, Ashland, Ne 68003 | ||||
Warrant: CR08-392 |
Issue Bad Checks
Wanted as of 02/17/2015
| ||||
Name: | Gonzalez, Cheryl M | |||
Gender: | Female | Race: | Unknown | |
DOB: | 08/29/1983 | Age: | 39 | |
Last Known Address: 137 South Phillips Ave, #2, Salina KS 67401 | ||||
Case: CR15-48 |
DWI Alcohol
Wanted as of 07/03/2013
| ||||
Name: | Gonzalez, Sergio R | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/02/1955 | Age: | 67 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2727 County Road T, Weston, NE 68070 | ||||
Case: CR13-232 |
Driving While Intoxicated-1st
Wanted as of 05/16/2002
| ||||
Name: | Gorney, Dale M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/14/1957 | Age: | 65 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Florida | ||||
Warrant: CR02-103 |
Poss of MJ and Para
Wanted as of 02/24/2017
| ||||
Name: | Grabbe, Andrew Ian | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/06/1977 | Age: | 45 | |
Last Known Address: 1427 Jackson Street, Blair, NE | ||||
Warrant: CR17-81 | ||||
Moved to Florida |
Possession of Marijuana
Wanted as of 06/17/2021
| ||||
Name: | Guerreiro, Sean | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1964 | Age: | 59 | |
Last Known Address: 4317 East 20th Avenue, Eugene OR | ||||
Warrant: CR21-194 |
CAPIAS - FTA Child Support
Wanted as of 02/24/2022
| ||||
Name: | Hansen, Jason | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/10/1978 | Age: | 45 | |
Last Known Address: 5420 Prescott Avenue, Lincoln, NE, 68506 | ||||
Warrant: CI10-33 |
Attempt
Wanted as of 08/08/2019
| ||||
Name: | Harris, Jessica L | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/01/1973 | Age: | 49 | |
Last Known Address: 1001 North 90th Street Apt. # 8, Omaha, NE 68114 | ||||
Warrant: CR18-53 |
Driving Under the Influence
Wanted as of 11/18/2022
| ||||
Name: | Harris, Marklyn | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/24/1986 | Age: | 37 | |
Last Known Address: 2407 S 13 1/2 Street, #8, Omaha NE | ||||
Case: CR22-189 |
DUS, poss of marijuana
Wanted as of 11/16/2018
| ||||
Name: | Harvey, Keith S | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/29/1974 | Age: | 48 | |
Last Known Address: 57073 240th Street, Glenwood, IA 51534 | ||||
Warrant: CR18-246 |