THEFT
Wanted as of 12/18/2018
| ||||
Name: | Flores, Angelica R | |||
Gender: | Unknown | Race: | Unknown | |
Last Known Address: 2541 N. 9th Ave., Omaha, NE | ||||
Warrant: CR16-104 |
FTA for DUI
Wanted as of 03/30/2017
| ||||
Name: | Flores, Domonic D | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/13/1977 | Age: | 45 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Homeless, Fremont, NE 68025 | ||||
Warrant: CR16-190 |
Driving Under Suspension
Wanted as of 10/29/2020
| ||||
Name: | Fogle, Kaleb | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/16/1990 | Age: | 31 | |
Last Known Address: 13012 Ames Avenue, Omaha NE | ||||
Warrant: CR20-170 |
Abuse of Vulnerable adult
Wanted as of 10/15/2019
| ||||
Name: | Fujan, Chris A | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/16/1961 | Age: | 60 | |
Last Known Address: 404 East Stamp Street Apt. # 2, Fremont, NE | ||||
Warrant: CR18-105 |
Possession Marijuana 1 oz or less
Wanted as of 05/27/2022
| ||||
Name: | Fuller, Kierman | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 11/18/1998 | Age: | 23 | |
Last Known Address: 201 South 28th Street, Lincoln NE | ||||
Case: CR22-87 |
poss of MJ
Wanted as of 11/10/2016
| ||||
Name: | Gallagher, Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/07/1996 | Age: | 26 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2412 E Urguhart road, Ritzville, WA 99169 | ||||
Warrant: CR16-512 |
No Proof of Insurance-Misdemeanor
Wanted as of 01/08/2021
| ||||
Name: | Garcia, Peyton | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/01/2001 | Age: | 21 | |
Last Known Address: 1329 North 25th Street, Lincoln NE 68503 | ||||
Warrant: CR21-15 |
DUS
Wanted as of 03/05/2018
| ||||
Name: | Glandt, Ronald P | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/10/1956 | Age: | 65 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 14805 Seward PLZ, Omaha, NE 68154 | ||||
Warrant: CR18-85 |
FTPAttempt of class 1 mis
Wanted as of 02/19/2009
| ||||
Name: | Gomes-Ehaun, Carlos A | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/27/1979 | Age: | 42 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 104 N. 18th Street #3, Ashland, Ne 68003 | ||||
Warrant: CR08-392 |
Bad Checks
Wanted as of 02/17/2015
| ||||
Name: | Gonzalez, Cheryl | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/29/1983 | Age: | 38 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 137 S. Phillips Ave, # 2, Salina, KS 68401 | ||||
Warrant: CR15-48 |
DWI Alcohol
Wanted as of 07/03/2013
| ||||
Name: | Gonzalez, Sergio R | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/02/1955 | Age: | 66 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2727 County Road T, Weston, NE 68070 | ||||
Warrant: CR13-232 |
Driving While Intoxicated-1st
Wanted as of 05/16/2002
| ||||
Name: | Gorney, Dale M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/14/1957 | Age: | 64 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Florida | ||||
Warrant: CR02-103 |
Poss of MJ and Para
Wanted as of 02/24/2017
| ||||
Name: | Grabbe, Andrew Ian | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/06/1977 | Age: | 44 | |
Last Known Address: 1427 Jackson Street, Blair, NE | ||||
Warrant: CR17-81 | ||||
Moved to Florida |
FEL-Sex Offender Register Act Violation
Wanted as of 03/03/2022
| ||||
Name: | Green, Brandon | |||
Gender: | Male | Race: | Unknown | |
DOB: | 07/16/1995 | Age: | 26 | |
Last Known Address: 17476 250th St, #8, Fremont, NE, 68027 | ||||
Warrant: CR22-63 |
Possession of Marijuana
Wanted as of 06/17/2021
| ||||
Name: | Guerreiro, Sean | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1964 | Age: | 58 | |
Last Known Address: 4317 East 20th Avenue, Eugene OR | ||||
Warrant: CR21-194 |
DUI, DUR, DRIVE ON SHOULDER
Wanted as of 08/27/2020
| ||||
Name: | Guinac-Cruz, Selvin Y | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/06/1991 | Age: | 30 | |
Last Known Address: 1734 South 13th Street, Omaha NE 68108 | ||||
Warrant: CR20-285 |
DUI,DUS
Wanted as of 09/05/2019
| ||||
Name: | Hallman, Allen J | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/22/1985 | Age: | 37 | |
Last Known Address: 2102 Furnas Street, Ashland, NE 68003 | ||||
Warrant: CR19-330 |
CAPIAS - FTA Child Support
Wanted as of 02/24/2022
| ||||
Name: | Hansen, Jason | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/10/1978 | Age: | 44 | |
Last Known Address: 5420 Prescott Avenue, Lincoln, NE, 68506 | ||||
Warrant: CI10-33 |
Attempt
Wanted as of 08/08/2019
| ||||
Name: | Harris, Jessica L | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/01/1973 | Age: | 48 | |
Last Known Address: 1001 North 90th Street Apt. # 8, Omaha, NE 68114 | ||||
Warrant: CR18-53 |
DUS, poss of marijuana
Wanted as of 11/16/2018
| ||||
Name: | Harvey, Keith S | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/29/1974 | Age: | 47 | |
Last Known Address: 57073 240th Street, Glenwood, IA 51534 | ||||
Warrant: CR18-246 |