Theft-Shoplifting $0-$500
Wanted as of 02/07/2023
| ||||
Name: | Francis, Cassandra J | |||
Gender: | Female | Race: | Unknown | |
DOB: | 01/13/1986 | Age: | 38 | |
Last Known Address: 5512 North 6th Street, Omaha NE | ||||
Case: CR23-57 |
Open Container
Wanted as of 08/22/2024
| ||||
Name: | Fransisco, Alfonso | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/01/1989 | Age: | 34 | |
Last Known Address: 2860 Highway 6, Ashland NE 68003 | ||||
Case: CR24-365 |
Traffic Offenses, Refusal, Open Container
Wanted as of 05/23/2024
| ||||
Name: | Galeana-Lemuz, Luis | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 03/08/1978 | Age: | 46 | |
Last Known Address: 3526 11th Avenue, #4, Evans CO 80620 | ||||
Case: CR24-324 |
poss of MJ
Wanted as of 11/10/2016
| ||||
Name: | Gallagher, Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/07/1996 | Age: | 28 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2412 E Urguhart road, Ritzville, WA 99169 | ||||
Warrant: CR16-512 |
DUI & Traffic Viol
Wanted as of 01/11/2024
| ||||
Name: | Garcia, Carol | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 11/02/1993 | Age: | 31 | |
Last Known Address: 4745 Meredith Avenue, Omaha NE | ||||
Case: CR23-511 |
No Proof of Insurance
Wanted as of 11/03/2023
| ||||
Name: | Garcia, Peyton | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 03/01/2001 | Age: | 23 | |
Last Known Address: 1329 North 25th Street, Lincoln NE | ||||
Case: CR21-15 |
Theft Shoplifting
Wanted as of 11/03/2022
| ||||
Name: | Garcia, Timothy J | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/30/1986 | Age: | 38 | |
Last Known Address: 1224 South 21st Street, Lincoln NE | ||||
Case: CR22-290 |
Felony-Probation Offenses
Wanted as of 02/05/2024
| ||||
Name: | Gibbs, Eddie | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/03/1979 | Age: | 45 | |
Last Known Address: 3114 South 22nd St, Omaha NE | ||||
Case: CR22-29 |
DUS
Wanted as of 03/05/2018
| ||||
Name: | Glandt, Ronald P | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/10/1956 | Age: | 68 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 14805 Seward PLZ, Omaha, NE 68154 | ||||
Warrant: CR18-85 |
Traffic Offenses
Wanted as of 11/09/2023
| ||||
Name: | Goff, Adam | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/06/1983 | Age: | 41 | |
Last Known Address: 5711 Rambleridge Road, Omaha NE | ||||
Case: CR23-550 |
FTPAttempt of class 1 mis
Wanted as of 02/19/2009
| ||||
Name: | Gomes-Ehaun, Carlos A | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/27/1979 | Age: | 45 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 104 N. 18th Street #3, Ashland, Ne 68003 | ||||
Warrant: CR08-392 |
Issue Bad Checks
Wanted as of 02/17/2015
| ||||
Name: | Gonzalez, Cheryl M | |||
Gender: | Female | Race: | Unknown | |
DOB: | 08/29/1983 | Age: | 41 | |
Last Known Address: 137 South Phillips Ave, #2, Salina KS 67401 | ||||
Case: CR15-48 |
DWI Alcohol
Wanted as of 07/03/2013
| ||||
Name: | Gonzalez, Sergio R | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/02/1955 | Age: | 69 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 2727 County Road T, Weston, NE 68070 | ||||
Case: CR13-232 |
Driving While Intoxicated-1st
Wanted as of 05/16/2002
| ||||
Name: | Gorney, Dale M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/14/1957 | Age: | 66 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: Florida | ||||
Warrant: CR02-103 |
Possession of MJ
Wanted as of 03/22/2024
| ||||
Name: | Guadalupe, Alejandro | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/12/1998 | Age: | 25 | |
Last Known Address: 4742 North 17th Street, Omaha NE | ||||
Case: CR24-125 |
Possession of Marijuana
Wanted as of 06/17/2021
| ||||
Name: | Guerreiro, Sean | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1964 | Age: | 60 | |
Last Known Address: 4317 East 20th Avenue, Eugene OR | ||||
Warrant: CR21-194 |
FTA DTP, FTA Criminal Trespass
Wanted as of 08/22/2024
| ||||
Name: | Hardy, Ariell | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 02/23/1990 | Age: | 34 | |
Last Known Address: 2180 Co. Rd. K, Weston NE 68070 | ||||
Case: CR24-296 |
DUS, poss of marijuana
Wanted as of 11/16/2018
| ||||
Name: | Harvey, Keith S | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/29/1974 | Age: | 50 | |
Last Known Address: 57073 240th Street, Glenwood, IA 51534 | ||||
Warrant: CR18-246 |
Domestic Assault
Wanted as of 03/14/2019
| ||||
Name: | Haynes-Brown, Regina D | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/24/1981 | Age: | 43 | |
Last Known Address: 412 HWY 6, Ashland, NE 68003 | ||||
Warrant: CR19-52 |
Possession of Drugs
Wanted as of 11/16/2018
| ||||
Name: | Hendrickson, Shea R | |||
Gender: | Unknown | Race: | Unknown | |
Last Known Address: Homeless | ||||
Warrant: CR18-416 |