Probation Violation
Wanted as of 10/19/2021
| ||||
| Name: | Hilding, William | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/26/1974 | Age: | 50 | |
| Last Known Address: 133 North 14th St, Apt 6, Ashland NE 68003 | ||||
| Warrant: CR20-6 | ||||
Child Support
Wanted as of 02/04/2019
| ||||
| Name: | Hill, Keith W | |||
| Gender: | Unknown | Race: | Unknown | |
| Last Known Address: 3100 N. 35th Street, Lincoln, NE 68505 | ||||
| Warrant: CR18-101 | ||||
DUI, DUR, Obstruction
Wanted as of 01/02/2025
| ||||
| Name: | Hinderliter, McKenzie | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/24/2002 | Age: | 23 | |
| Last Known Address: 576 County Road E, Ashland Ne 68003 | ||||
| Case: CR24-399 | ||||
DUI, DUS, fail to yield row emergency veh
Wanted as of 05/28/2014
| ||||
| Name: | Holaway, Laura E | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/22/1971 | Age: | 54 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 1028 N. Maple, Wahoo, NE 68066 | ||||
| Warrant: CR14-238 | ||||
No Operator's License
Wanted as of 07/31/2020
| ||||
| Name: | Hunt, Kaylyn | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 06/21/1989 | Age: | 36 | |
| Warrant: CR21-336 | ||||
Criminal Non-Support/Violate Court Order
Wanted as of 07/28/2022
| ||||
| Name: | Hussey, Corey Moriah | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/19/1990 | Age: | 35 | |
| Last Known Address: 11 Sands Loop Street, Los Lunas NM 80918 | ||||
| Case: CR22-250 | ||||
Drugs
| ||||
| Name: | Hutcherson, Aaron A | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 01/04/1997 | Age: | 28 | |
| Last Known Address: 3512 Portia Street, Lincoln NE | ||||
| Case: CR23-50 | ||||
DUI 1st
Wanted as of 09/17/2024
| ||||
| Name: | Jacinta-Lucas, Mateo | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/11/1980 | Age: | 45 | |
| Last Known Address: 906 South 26th Avenue, Omaha NE 68105 | ||||
| Case: CR14-437 | ||||
DUI +.15
Wanted as of 02/18/2015
| ||||
| Name: | Jeffrey, Nickels Matthew | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/24/1980 | Age: | 45 | |
| Last Known Address: 744 West William Cannon Drive, #1017, Austin TX 78745 | ||||
| Case: CR14-496 | ||||
Open Container/Fail to pay costs
Wanted as of 06/03/2004
| ||||
| Name: | Jones, John | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/22/1950 | Age: | 75 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 1710 BelAir , Junction City, KS 66441 | ||||
| Warrant: CR04-331 | ||||
Identity Theft $5000+
Wanted as of 04/22/2025
| ||||
| Name: | Jorge-Morales, Miguel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/01/1999 | Age: | 26 | |
| Last Known Address: 807 North Broad Street, #18, Fremont NE 68025 | ||||
| Case: CR25/205 | ||||
DUS
Wanted as of 08/28/2025
| ||||
| Name: | Juan-Louis, Ralph | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/19/1984 | Age: | 41 | |
| Last Known Address: 2209 D Street, #8, Lincoln NE | ||||
| Case: CR25-402 | ||||
DUI - No Operator's License
Wanted as of 11/05/2020
| ||||
| Name: | Juarez, Miguel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/08/1986 | Age: | 39 | |
| Last Known Address: 709 SW 2nd Street, Decatur, AL, 35601 | ||||
| Warrant: CR20-379 | ||||
Bad Check
Wanted as of 10/30/2012
| ||||
| Name: | Keener, Mary | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/19/1978 | Age: | 46 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 428 S. Buchanan, Enid, OK 73703 | ||||
| Warrant: CR12-472 | ||||
FTA
Wanted as of 07/24/2018
| ||||
| Name: | Lamonte, Dave D | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/31/1997 | Age: | 28 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 534 E. 5th Street, Fremont, NE 68025 | ||||
| Warrant: CR18-144 | ||||
Driving During Revocation, Driving Under Influence 1st
Wanted as of 01/20/2016
| ||||
| Name: | Lara, Roberto Martinez | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/06/1973 | Age: | 52 | |
| Last Known Address: 230 East Wright Blvd. #9, University TX 78148 | ||||
| Case: CR15-298 | ||||
Possession Marijuana
Wanted as of 10/05/2023
| ||||
| Name: | Larry, Jaylon | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/14/2001 | Age: | 24 | |
| Last Known Address: 20074 Dentville Road, Hazelhurst MS | ||||
| Case: CR23-485 | ||||
Traffic Offenses
Wanted as of 12/01/2023
| ||||
| Name: | Lemanton, Merranda | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/18/1991 | Age: | 34 | |
| Last Known Address: 2716 Van Buren Street, Bellevue NE | ||||
| Case: CR23-487 | ||||
Attempt Class 4 Felonies (2)
Wanted as of 08/19/2025
| ||||
| Name: | Lemaster, Courtney | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 04/30/1990 | Age: | 35 | |
| Last Known Address: 4531 South 62nd Street, Omaha NE | ||||
| Case: CR24-64 | ||||
Speeding
Wanted as of 10/03/2025
| ||||
| Name: | Lipskey, Jasmine | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/31/1986 | Age: | 39 | |
| Last Known Address: 2600 Laverna Street #9, Fremont NE 68025 | ||||
| Case: TR25-557 | ||||