Possess/Consume Open Alcohol Container
Wanted as of 11/14/2022
| ||||
| Name: | Abrams, Saron Leco | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 06/14/1992 | Age: | 33 | |
| Last Known Address: 4371 Glenwood Rd, Apt M12, Decatur GA | ||||
| Case: CR22-299 | ||||
Theft - Unlawful taking $500-$1499
Wanted as of 08/08/2025
| ||||
| Name: | Allen, Cory | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 01/18/1994 | Age: | 31 | |
| Last Known Address: 430 West 10th Street, North Bend NE | ||||
| Case: CR25-416 | ||||
THEFT
Wanted as of 08/18/2016
| ||||
| Name: | Allison, Elvis | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/19/1987 | Age: | 38 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 66 Bass Road, Silver Lake , IN 46982 | ||||
| Warrant: CR16-389 | ||||
DUS
Wanted as of 08/21/2025
| ||||
| Name: | Anderson, Mejia | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/17/2002 | Age: | 23 | |
| Last Known Address: 1101 South D Street, Lincoln NE | ||||
| Case: CR24-691 | ||||
DUI
Wanted as of 03/30/2016
| ||||
| Name: | Baeza, Rafael | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/05/1984 | Age: | 41 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 1115 West 11th Street, Mead, NE 68041 | ||||
| Warrant: CR16-121 | ||||
DUS, FTA
Wanted as of 02/13/2020
| ||||
| Name: | Baldwin, Sabrina | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 02/17/1999 | Age: | 26 | |
| Last Known Address: 8004 Bedford Plaza, Omaha, NE 68134 | ||||
| Warrant: CR19-339 | ||||
Possession of MJ
Wanted as of 02/25/2021
| ||||
| Name: | Barngrover, Tanner Lee | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/04/1999 | Age: | 26 | |
| Last Known Address: 1225 W Prospect Road, Fort Collins, CO 80526 | ||||
| Case: CR21-74 | ||||
Bad Check
Wanted as of 10/01/2015
| ||||
| Name: | Birkes, Dawn R | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/21/1973 | Age: | 52 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 10541 R Street, Omaha, NE 68108 | ||||
| Warrant: CR15-442 | ||||
DUS
Wanted as of 02/18/2022
| ||||
| Name: | Borunea, Aram | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/29/1990 | Age: | 35 | |
| Last Known Address: 1230 South 21st Street, #7, Lincoln NE 68508 | ||||
| Case: CR21-441 | ||||
Possession Control Substance, FTA-Felony
Wanted as of 12/18/2017
| ||||
| Name: | Box, Daniel Lee | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 02/05/1994 | Age: | 31 | |
| Last Known Address: 131 South Grace Street, Chamberlain, SD | ||||
| Warrant: CR16-19 | ||||
Possession MJ, Traffic Violations
Wanted as of 07/17/2025
| ||||
| Name: | Boyd, Travis | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/19/1987 | Age: | 38 | |
| Last Known Address: 7408 Cedar Street, #312, Omaha NE | ||||
| Case: CR25-369 | ||||
Possession Marijuana & Child Abuse Negligently
Wanted as of 06/13/2022
| ||||
| Name: | Brown, Johnny | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/27/1977 | Age: | 48 | |
| Last Known Address: 546 West 5th Street, Wahoo NE 68066 | ||||
| Case: CR20-88 | ||||
DUS
Wanted as of 06/12/2025
| ||||
| Name: | Cardoza, Jessica | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 01/21/1986 | Age: | 39 | |
| Last Known Address: 136 Bennett Avenue, Council Bluffs IA | ||||
| Case: CR25-7 | ||||
Traffic Violation & Possession MJ
Wanted as of 08/22/2024
| ||||
| Name: | Carlson, Trinity | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/10/1980 | Age: | 45 | |
| Last Known Address: 747 West 12th Street, #11, Wahoo NE 68066 | ||||
| Case: CR24-493 | ||||
Take/Possess Fish w/o Permit
Wanted as of 08/28/2023
| ||||
| Name: | Carrillo, Gregorio | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/28/1983 | Age: | 42 | |
| Last Known Address: 843 East 23rd Street, Fremont NE 68025 | ||||
| Case: CR23-362 | ||||
Criminal Mischief, DTP
Wanted as of 09/29/2022
| ||||
| Name: | Causey, Ryan Christopher | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 03/18/1985 | Age: | 40 | |
| Last Known Address: 1011 Harriet Street, Clay Center KS 67432 | ||||
| Case: CR22-365 | ||||
Resist arrest
Wanted as of 09/26/2019
| ||||
| Name: | Clayton, Penny L | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 08/13/1976 | Age: | 49 | |
| Last Known Address: 2753 County Road 17, Cedar Bluffs, NE 68015 | ||||
| Warrant: CR19-194 | ||||
FTA DUS, Operate Unregistered Vehicle
Wanted as of 05/15/2025
| ||||
| Name: | Coleman, Rachel | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/22/1987 | Age: | 38 | |
| Last Known Address: 404 D Street, Lincoln NE | ||||
| Case: CR25-242 | ||||
Child Support
| ||||
| Name: | Collins, Ronald C | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/07/1978 | Age: | 47 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: Homeless | ||||
| Warrant: CI03-259 | ||||
DUS & Speeding
Wanted as of 12/12/2024
| ||||
| Name: | Constancio-Rosales, Alejandro | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 03/22/1992 | Age: | 33 | |
| Last Known Address: 5703 South 14th Street #13, Omaha NE | ||||
| Case: CR24-687 | ||||